2021-22 Upper Deck Artifacts Hockey Checklist
The 2021-22 Upper Deck Artifacts hockey checklist has 4,817 cards in 167 sets, covering 427 players. A hobby box has 8 packs × 4 cards with 3 hits on average. The players worth the most in a break are Connor McDavid, Cole Caufield and Auston Matthews.
Updated 2026-10-25 · Upper Deck's checklist
Top players to chase
| Player | Team | Hits | Value share | |
|---|---|---|---|---|
| 1 | Connor McDavid | Oilers | 29 | 11.0% |
| 2 | Cole CaufieldRC | Canadiens | 28 | 4.9% |
| 3 | Auston Matthews | Maple Leafs | 30 | 4.7% |
| 4 | Sidney Crosby | Penguins | 23 | 4.4% |
| 5 | Cale Makar | Avalanche | 27 | 3.5% |
| 6 | Trevor ZegrasRC | Ducks | 32 | 3.0% |
| 7 | Leon Draisaitl | Oilers | 28 | 2.6% |
| 8 | Patrick Kane | Blackhawks | 31 | 2.5% |
| 9 | Alex Ovechkin | Capitals | 16 | 2.1% |
| 10 | Jack Hughes | Devils | 19 | 1.8% |
| 11 | Teemu Selanne | Ducks | 20 | 1.8% |
| 12 | Carey Price | Canadiens | 27 | 1.7% |
| 13 | Joe Sakic | Avalanche | 16 | 1.7% |
| 14 | Moritz SeiderRC | Red Wings | 11 | 1.6% |
| 15 | Quinton ByfieldRC | Kings | 29 | 1.6% |
Value share: this player's slice of the product's hit value, from their autos, relics and low-numbered cards and what their cards sell for. It's what a Pick your player spot is worth.
Best teams
| Team | Value share | |
|---|---|---|
| 1 | Oilers | 14.5% |
| 2 | Canadiens | 7.4% |
| 3 | Avalanche | 7.1% |
| 4 | Maple Leafs | 6.7% |
| 5 | Penguins | 6.2% |
| 6 | Ducks | 5.5% |
| 7 | Bruins | 4.5% |
| 8 | Red Wings | 3.9% |
| 9 | Devils | 3.6% |
| 10 | Blackhawks | 3.1% |
| 11 | Panthers | 3.1% |
| 12 | Kings | 2.7% |
For Pick your team breaks. All 32 teams are in ChaseIQ.
Every set in 2021-22 Upper Deck Artifacts
| Set | Cards | Numbered | Odds |
|---|---|---|---|
| Base Set | 100 | ||
| Base Set - Stars | 45 | /599 | Random Inserts in all Packs |
| Base Set - Legends | 15 | /599 | Random Inserts in all Packs |
| Base Set - Rookies | 20 | /999 | Random Inserts in all Packs |
| Base Set - Extended Rookies | 50 | /999 | Random Inserts in all Packs |
| Neon Green Parallel | 100 | 1:2.3 Target Blaster | |
| Neon Green Parallel - Stars | 45 | 1:5 Target Blaster | |
| Neon Green Parallel - Legends | 15 | 1:15 Target Blaster | |
| Neon Green Parallel - Rookies | 20 | 1:6 Target Blaster | |
| Rose Gold Parallel | 100 | 1:2.3 Mass Blaster | |
| Rose Gold Parallel - Stars | 45 | 1:5 Mass Blaster | |
| Rose Gold Parallel - Legends | 15 | 1:16 Mass Blaster | |
| Rose Gold Parallel - Rookies | 20 | 1:6 Mass Blaster | |
| Turquoise Parallel | 100 | 1:2.3 Wal-Mart Blaster | |
| Turquoise Parallel - Stars | 45 | 1:5 Wal-Mart Blaster | |
| Turquoise Parallel - Legends | 15 | 1:15 Wal-Mart Blaster | |
| Turquoise Parallel - Rookies | 20 | 1:6 Wal-Mart Blaster | |
| Ruby Parallel | 100 | /499 | Random Inserts in all Packs |
| Ruby Parallel - Stars | 45 | /499 | Random Inserts in all Packs |
| Ruby Parallel - Legends | 15 | /499 | Random Inserts in all Packs |
| Ruby Parallel - Rookies | 20 | /499 | Random Inserts in all Packs |
| Silver Spectrum Parallel | 100 | /299 | Random Inserts in all Packs |
| Silver Spectrum Parallel - Stars | 45 | /299 | Random Inserts in all Packs |
| Silver Spectrum Parallel - Legends | 15 | /299 | Random Inserts in all Packs |
| Silver Spectrum Parallel - Rookies | 20 | /299 | Random Inserts in all Packs |
| Royal Blue Parallel | 100 | /199 | Random Inserts in all Packs |
| Royal Blue Parallel - Stars | 45 | /199 | Random Inserts in all Packs |
| Royal Blue Parallel - Legends | 15 | /199 | Random Inserts in all Packs |
| Royal Blue Parallel - Rookies | 20 | /199 | Random Inserts in all Packs |
| Emerald Parallel | 100 | /99 | Random Inserts in all Packs |
| Emerald Parallel - Stars | 45 | /99 | Random Inserts in all Packs |
| Emerald Parallel - Legends | 15 | /99 | Random Inserts in all Packs |
| Emerald Parallel - Rookies | 20 | /99 | Random Inserts in all Packs |
| Emerald Parallel - Extended Rookies | 50 | /99 | Random Inserts in all Packs |
| Light Blue Steel Parallel | 100 | /85 | Random Inserts in all Packs |
| Light Blue Steel Parallel - Stars | 45 | /85 | Random Inserts in all Packs |
| Light Blue Steel Parallel - Legends | 15 | /85 | Random Inserts in all Packs |
| Light Blue Steel Parallel - Rookies | 20 | /85 | Random Inserts in all Packs |
| Autumn Parallel | 100 | /75 | Random Inserts in all Packs |
| Autumn Parallel - Stars | 45 | /75 | Random Inserts in all Packs |
| Autumn Parallel - Legends | 15 | /75 | Random Inserts in all Packs |
| Autumn Parallel - Rookies | 20 | /75 | Random Inserts in all Packs |
| Rose Parallel | 100 | /65 | Random Inserts in all Packs |
| Rose Parallel - Stars | 45 | /65 | Random Inserts in all Packs |
| Rose Parallel - Legends | 15 | /65 | Random Inserts in all Packs |
| Rose Parallel - Rookies | 20 | /65 | Random Inserts in all Packs |
| Yellow Parallel | 100 | /50 | Random Inserts in all Packs |
| Yellow Parallel - Stars | 45 | /50 | Random Inserts in all Packs |
| Yellow Parallel - Legends | 15 | /50 | Random Inserts in all Packs |
| Yellow Parallel - Rookies | 20 | /50 | Random Inserts in all Packs |
| Pink Parallel | 100 | /35 | Random Inserts in all Packs |
| Pink Parallel - Stars | 45 | /30 | Random Inserts in all Packs |
| Pink Parallel - Legends | 15 | /30 | Random Inserts in all Packs |
| Pink Parallel - Rookies | 20 | /30 | Random Inserts in all Packs |
| Purple Parallel | 100 | /25 | Random Inserts in all Packs |
| Purple Parallel - Stars | 45 | /25 | Random Inserts in all Packs |
| Purple Parallel - Legends | 15 | /25 | Random Inserts in all Packs |
| Purple Parallel - Rookies | 20 | /25 | Random Inserts in all Packs |
| Indigo Parallel | 100 | /10 | Random Inserts in all Packs |
| Indigo Parallel - Stars | 45 | /10 | Random Inserts in all Packs |
| Indigo Parallel - Legends | 15 | /10 | Random Inserts in all Packs |
| Indigo Parallel - Rookies | 20 | /10 | Random Inserts in all Packs |
| Black Parallel - AutoAuto | 59 | /5 | Random Inserts in Hobby |
| Black Parallel | 34 | /5 | Random Inserts in all Packs |
| Black Parallel - Stars AutoAuto | 23 | /5 | Random Inserts in Hobby |
| Black Parallel - Stars | 16 | /5 | Random Inserts in all Packs |
| Black Parallel - Legends AutoAuto | 13 | /5 | Random Inserts in Hobby |
| Black Parallel - Rookies AutoAuto | 18 | /5 | Random Inserts in Hobby |
| Black Parallel - Rookies | 1 | /5 | Random Inserts in all Packs |
| Clear Cut Parallel - Rookies | 20 | 1:180 Hobby | |
| Auto Silver Parallel - Roman Numeral RookiesAuto | 18 | Overall Tier One 1:1,500 Hobby | |
| Material Gold ParallelRelic | 90 | /249 | Random Inserts in Hobby |
| Material Gold Parallel - StarsRelic | 45 | /199 | Random Inserts in Hobby |
| Material Gold Parallel - LegendsRelic | 11 | /149 | Random Inserts in Hobby |
| Material Gold Parallel - RookiesRelic | 18 | /799 | Random Inserts in Hobby |
| Material Gold Parallel - Roman Numeral RookiesRelic | 6 | /399 | Random Inserts in Hobby |
| Material Emerald ParallelRelic | 79 | /65 | Random Inserts in Hobby |
| Material Emerald Parallel - StarsRelic | 43 | /35 | Random Inserts in Hobby |
| Material Emerald Parallel - LegendsRelic | 6 | /25 | Random Inserts in Hobby |
| Material Emerald Parallel - RookiesRelic | 18 | /99 | Random Inserts in Hobby |
| Material Emerald Parallel - Roman Numeral RookiesRelic | 6 | /99 | Random Inserts in Hobby |
| Material Purple ParallelRelic | 78 | /25 | Random Inserts in Hobby |
| Material Purple Parallel - StarsRelic | 44 | /15 | Random Inserts in Hobby |
| Material Purple Parallel - LegendsRelic | 7 | /15 | Random Inserts in Hobby |
| Material Purple Parallel - RookiesRelic | 18 | /49 | Random Inserts in Hobby |
| Material Purple Parallel - Roman Numeral Rookies RedemptionsRelic | 6 | /49 | Random Inserts in Hobby |
| Material Orange ParallelRelic | 89 | /15 | Random Inserts in Hobby |
| Material Orange Parallel - StarsRelic | 45 | /10 | Random Inserts in Hobby |
| Material Orange Parallel - LegendsRelic | 7 | /10 | Random Inserts in Hobby |
| Material Orange Parallel - RookiesRelic | 18 | /15 | Random Inserts in Hobby |
| Material Black ParallelRelic | 83 | /5 | Random Inserts in Hobby |
| Material Black Parallel - StarsRelic | 45 | /3 | Random Inserts in Hobby |
| Material Black Parallel - LegendsRelic | 11 | /2 | Random Inserts in Hobby |
| Material Black Parallel - RookiesRelic | 18 | /5 | Random Inserts in Hobby |
| Material Black Parallel - Roman Numeral RookiesRelic | 6 | /5 | Random Inserts in Hobby |
| Auto Material Gold Parallel - StarsAuto | 25 | /25 to /65 | Random Inserts in Hobby |
| Auto Material Gold Parallel - LegendsAuto | 6 | /25 to /65 | Random Inserts in Hobby |
| Auto Material Gold Parallel - RookiesAuto | 17 | /25 to /149 | Random Inserts in Hobby |
| Auto Material Gold Parallel - Roman Numeral RookiesAuto | 6 | /35 | Random Inserts in Hobby |
| Auto Material Emerald Parallel - StarsAuto | 22 | /15 | Random Inserts in Hobby |
| Auto Material Emerald Parallel - LegendsAuto | 4 | /15 | Random Inserts in Hobby |
| Auto Material Emerald Parallel - RookiesAuto | 17 | /15 to /45 | Random Inserts in Hobby |
| Auto Material Emerald Parallel - Roman Numeral RookiesAuto | 6 | /15 | Random Inserts in Hobby |
| Auto Material Purple Parallel - StarsAuto | 26 | /10 | Random Inserts in Hobby |
| Auto Material Purple Parallel - LegendsAuto | 5 | /10 | Random Inserts in Hobby |
| Auto Material Purple Parallel - RookiesAuto | 17 | /10 to /15 | Random Inserts in Hobby |
| Auto Material Purple Parallel - Roman Numeral RookiesAuto | 6 | /5 | Random Inserts in Hobby |
| Auto Material Orange Parallel - StarsAuto | 29 | /5 | Random Inserts in Hobby |
| Auto Material Orange Parallel - LegendsAuto | 8 | /5 | Random Inserts in Hobby |
| Auto Material Orange Parallel - RookiesAuto | 17 | /10 | Random Inserts in Hobby |
| Auto Material Black Parallel - StarsAuto | 28 | /1 | Random Inserts in Hobby |
| Auto Material Black Parallel - LegendsAuto | 9 | /1 | Random Inserts in Hobby |
| Auto Material Black Parallel - RookiesAuto | 17 | /1 | Random Inserts in Hobby |
| Auto Material Black Parallel - Roman Numeral RookiesAuto | 6 | /1 | Random Inserts in Hobby |
| Horizontal Material - StarsRelic | 24 | /149 | Random Inserts in Hobby |
| Horizontal Material - RookiesRelic | 12 | /399 | Random Inserts in Hobby |
| Horizontal Material Emerald Parallel - RookiesRelic | 12 | /25 | Random Inserts in Hobby |
| Horizontal Material Purple Parallel - StarsRelic | 23 | /4 | Random Inserts in Hobby |
| Horizontal Material Purple Parallel - RookiesRelic | 12 | /6 | Random Inserts in Hobby |
| Horizontal Material Black Parallel - StarsRelic | 24 | /2 | Random Inserts in Hobby |
| Horizontal Material Black Parallel - RookiesRelic | 12 | /2 | Random Inserts in Hobby |
| Horizontal Auto Material Gold Parallel - StarsAuto | 19 | /8 to /25 | Random Inserts in Hobby |
| Horizontal Auto Material Gold Parallel - RookiesAuto | 11 | /10 to /49 | Random Inserts in Hobby |
| Horizontal Rookies | 5 | /499 | Random Inserts in all Packs |
| Horizontal Rookies Emerald Parallel | 5 | /25 | Random Inserts in all Packs |
| Horizontal Rookies Auto ParallelAuto | 5 | Overall 1:4,800 Hobby | |
| 2005-06 Retro Rookies | 10 | /999 | Random Inserts in all Packs |
| 2005-06 Clear Cut Retro Rookies | 20 | 1:360 Hobby | |
| 2005-06 Retro Auto FactsAuto | 35 | Group A 1:16,968 (Overall 1:112 h, 1:1,1500 b) | |
| Admirable ImpressionsAuto | 5 | /24 | Random Inserts in Hobby |
| Arena ArtifactsRelic | 9 | /79 | Random Inserts in Hobby |
| Aurum | 30 | 1:20 Hobby | |
| Aurum - Rookies Tier 1 | 6 | 1:160 Hobby | |
| Aurum - Rookies Tier 2 | 4 | 1:320 Hobby | |
| Aurum - All-Star Legends | 4 | 1:640 Hobby | |
| Aurum - Legends | 4 | 1:640 Hobby | |
| Aurum - Bounty Rookies | 2 | Bounty Achievement | |
| Aurum Bounty | 12 | /25 | Bounty Achievement |
| Aurum Bounty AutoAuto | 1 | Bounty Achievement | |
| Aurum Bounty Dual AutoAuto | 1 | Bounty Achievement | |
| Aurum SignaturesAuto | 25 | /25 | Random Inserts in Hobby |
| Aurum Signatures DualsAuto | 7 | /5 | Random Inserts in Hobby |
| Auto FactsAuto | 83 | Group C 1:17,123 (Overall 1:72 h, 1:1,000 b) | |
| Esteemed EndorsementsAuto | 9 | /28 | Random Inserts in Hobby |
| Honoured Members SignaturesAuto | 3 | /27 | Random Inserts in Hobby |
| Net GearRelic | 14 | Group C 1:51 (Overall 1:48 Hobby) | |
| Net Gear Auto ParallelAuto | 12 | /25 | Random Inserts in Hobby |
| NHL RemnantsRelic | 30 | 1:18 h, 1:40 b | |
| NHL Remnants Premium ParallelRelic | 30 | /25 | Random Inserts in Hobby |
| Signature ApparelAuto | 2 | /12 to /36 | Random Inserts in Hobby |
| Signs of SuccessAuto | 8 | /15 to /49 | Random Inserts in Hobby |
| Storied ScriptsAuto | 5 | /25 | Random Inserts in Hobby |
| Threads of TimeRelic | 15 | 1:28 Hobby | |
| Threads of Time Premium ParallelRelic | 15 | /25 | Random Inserts in Hobby |
| Top 12 Rookie SignaturesAuto | 6 | Group B 1:4,160 (Overall 1:960 Hobby) | |
| Treasured SwatchesRelic | 15 | 1:96 Hobby | |
| Treasured Swatches Auto Gold ParallelAuto | 13 | /10 to /25 | Random Inserts in Hobby |
| Treasured Swatches Auto Patch Purple ParallelAuto | 14 | /5 | Random Inserts in Hobby |
| Tundra Teammates DuosRelic | 15 | /249 | Random Inserts in Hobby |
| Tundra Teammates Duos Premium ParallelRelic | 15 | /15 | Random Inserts in Hobby |
| Tundra Teammates QuadsRelic | 10 | /99 | Random Inserts in Hobby |
| Tundra Teammates Quads Premium ParallelRelic | 10 | /10 | Random Inserts in Hobby |
| Year One Rookie SweatersRelic | 9 | 1:60 Hobby | |
| Year One Rookie Sweaters Patch ParallelRelic | 9 | /25 | Random Inserts in Hobby |
| 2020-21 Update - Admirable ImpressionsAuto | 1 | /24 | Random Inserts in all Packs |
| 2020-21 Update - Clear Cut Rookies | 60 | 1:60 Hobby | |
| 2020-21 Update - Top 12 Rookie SignaturesAuto | 5 | Group A 1:18,560 (Overall 1:480 Hobby) |
From Upper Deck's checklist. Upper Deck can add or correct cards after release.
Buying into a break?
Paste a breaker's spot prices into ChaseIQ and it tells you which spots are a steal and which are overpriced, for this product or a mix of products.
Check a break