2020-21 Upper Deck Clear Cut Hockey Checklist
The 2020-21 Upper Deck Clear Cut hockey checklist has 1,098 cards in 73 sets, covering 151 players. A hobby box has 1 packs × 1 cards with 1 hits on average. The players worth the most in a break are Wayne Gretzky, Connor McDavid and Bobby Orr.
Updated 2026-10-20 · Upper Deck's checklist
What's in a hobby box
- 1 Autograph
On average, as stated for this product. Subject to change.
Top players to chase
| Player | Team | Hits | Value share | |
|---|---|---|---|---|
| 1 | Wayne Gretzky | Oilers | 15 | 14.6% |
| 2 | Connor McDavid | Oilers | 14 | 8.8% |
| 3 | Bobby Orr | Bruins | 10 | 5.7% |
| 4 | Cale MakarXRC | Avalanche | 17 | 4.7% |
| 5 | Auston Matthews | Maple Leafs | 14 | 4.0% |
| 6 | Sidney Crosby | Penguins | 9 | 3.8% |
| 7 | Leon Draisaitl | Oilers | 23 | 3.3% |
| 8 | Patrick Roy | Avalanche | 10 | 2.9% |
| 9 | Patrick Kane | Blackhawks | 14 | 2.1% |
| 10 | Carey Price | Canadiens | 16 | 2.0% |
| 11 | Eric Lindros | Flyers | 12 | 1.9% |
| 12 | Tim StutzleRC | Senators | 16 | 1.8% |
| 13 | Dominik Hasek | Sabres | 5 | 1.8% |
| 14 | Mark Messier | Rangers | 8 | 1.5% |
| 15 | Joe Sakic | Avalanche | 7 | 1.4% |
Value share: this player's slice of the product's hit value, from their autos, relics and low-numbered cards and what their cards sell for. It's what a Pick your player spot is worth.
Best teams
| Team | Value share | |
|---|---|---|
| 1 | Oilers | 27.1% |
| 2 | Avalanche | 9.1% |
| 3 | Bruins | 8.1% |
| 4 | Maple Leafs | 6.3% |
| 5 | Canadiens | 5.5% |
| 6 | Penguins | 5.0% |
| 7 | Rangers | 3.7% |
| 8 | Stars | 3.6% |
| 9 | Blackhawks | 3.3% |
| 10 | Senators | 3.0% |
| 11 | Sabres | 2.6% |
| 12 | Flyers | 2.6% |
For Pick your team breaks. All 32 teams are in ChaseIQ.
Every set in 2020-21 Upper Deck Clear Cut
| Set | Cards | Numbered | Odds |
|---|---|---|---|
| Base Set - AutosAuto | 30 | Group B 1:202 (Overall Base Auto 1:11) | |
| Base Set - Legend AutosAuto | 10 | Group B 1:258 (Overall Base Legend Auto 1:90) | |
| Base Set - Rookie AutosAuto | 38 | Group D 1:5 (Overall Base Rookie Auto 1:4) | |
| Exclusives Parallel - AutosAuto | 28 | /15 to /35 | Random Inserts in Packs |
| Exclusives Parallel - Legend AutosAuto | 9 | /15 | Random Inserts in Packs |
| Exclusives Parallel - Rookie AutosAuto | 35 | /35 to /65 | Random Inserts in Packs |
| High Gloss Parallel - AutosAuto | 24 | /10 | Random Inserts in Packs |
| High Gloss Parallel - Legend AutosAuto | 6 | /10 | Random Inserts in Packs |
| High Gloss Parallel - Rookie AutosAuto | 36 | /10 | Random Inserts in Packs |
| One-of-One Aces Parallel - AutosAuto | 24 | /1 | Random Inserts in Packs |
| One-of-One Aces Parallel - Legend AutosAuto | 8 | /1 | Random Inserts in Packs |
| One-of-One Aces Parallel - Rookie AutosAuto | 36 | /1 | Random Inserts in Packs |
| 2003-04 Exquisite CollectionAuto | 15 | /25 | Random Inserts in Packs |
| 2003-04 Exquisite Collection - RookiesAuto | 25 | /49 | Random Inserts in Packs |
| 2003-04 Exquisite Collection Gold ParallelAuto | 11 | /1 | Random Inserts in Packs |
| 2003-04 Exquisite Collection Gold Parallel - RookiesAuto | 24 | /1 | Random Inserts in Packs |
| Canvas Rookie Debuts | 10 | Random Bonus Cards in Packs | |
| Canvas Rookie Debuts Auto ParallelAuto | 9 | /10 | Random Inserts in Packs |
| Canvas Rookie Debuts Auto Gold ParallelAuto | 9 | /1 | Random Inserts in Packs |
| Canvas SignaturesAuto | 76 | /25 | Random Inserts in Packs |
| Canvas Signatures Red Ink ParallelAuto | 74 | /4 to /99 | Random Inserts in Packs |
| Canvas Signatures Gold ParallelAuto | 74 | /1 | Random Inserts in Packs |
| ChampsAuto | 35 | Group C 1:16 (Overall Champs Auto 1:15) | |
| Champs - LegendsAuto | 10 | Group C 1:168 (Overall Champs Legends Auto 1:120) | |
| Champs - RookiesAuto | 34 | Group C 1:12 (Overall Champs Rookies Auto 1:10) | |
| Champs Green ParallelAuto | 33 | /25 | Random Inserts in Packs |
| Champs Green Parallel - LegendsAuto | 9 | /25 | Random Inserts in Packs |
| Champs Green Parallel - RookiesAuto | 30 | /25 | Random Inserts in Packs |
| Champs Red ParallelAuto | 28 | /1 | Random Inserts in Packs |
| Champs Red Parallel - LegendsAuto | 7 | /1 | Random Inserts in Packs |
| Champs Red Parallel - RookiesAuto | 30 | /1 | Random Inserts in Packs |
| Hall of Fame ShowcaseAuto | 16 | /35 | Random Inserts in Packs |
| Hall of Fame Showcase Gold ParallelAuto | 14 | /1 | Random Inserts in Packs |
| NHL MemoirsAuto | 26 | Group B 1:273 (Overall NHL Memoirs Stars Auto 1:30) | |
| NHL Memoirs - LegendsAuto | 9 | Group B 1:234 (Overall NHL Memoirs Legends Auto 1:180) | |
| NHL Memoirs Gold ParallelAuto | 7 | /1 | Random Inserts in Packs |
| NHL Memoirs Gold Parallel - LegendsAuto | 5 | /1 | Random Inserts in Packs |
| Rookie MemoirsAuto | 25 | Group C 1:27 (Overall 1:18) | |
| Rookie Memoirs Gold ParallelAuto | 7 | /1 | Random Inserts in Packs |
| Tribute Autos - 1990-91 Upper DeckAuto | 4 | Group A 1:4,060 (Overall 1990-91 Tribute Auto 1:280) | |
| Rookie Tribute Autos - 2005-06 Upper Deck Young GunsAuto | 4 | Group C 1:42 (Overall Rookie Tribute Auto 1:16) | |
| Rookie Tribute Autos - 2007-08 Artifacts RookiesAuto | 3 | Group D 1:30 (Overall Rookie Tribute Auto 1:16) | |
| Rookie Tribute Autos - 2013-14 Upper Deck Young GunsAuto | 3 | Group D 1:30 (Overall Rookie Tribute Auto 1:16) | |
| Rookie Tribute Autos - 2014-15 Black Diamond Rookie GemsAuto | 4 | Group B 1:184 (Overall Rookie Tribute Auto 1:16) | |
| Rookie Tribute Autos - 2015-16 The Cup RookiesAuto | 4 | Group D 1:30 (Overall Rookie Tribute Auto 1:16) | |
| Rookie Tribute Autos - 2016-17 SP Authentic Future WatchAuto | 4 | Group C 1:42 (Overall Rookie Tribute Auto 1:16) | |
| Rookie Tribute Autos - 2017-18 Ultimate Collection RookiesAuto | 2 | Group D 1:30 (Overall Rookie Tribute Auto 1:16) | |
| Rookie Tribute Autos - 2019-20 SPGU Authentic RookiesAuto | 3 | Group B 1:184 (Overall Rookie Tribute Auto 1:16) | |
| Twisted TinselAuto | 16 | Group C 1:55 (Overall Twisted Tinsel Stars Auto 1:45) | |
| Twisted Tinsel - LegendsAuto | 4 | Overall Twisted Tinsel Legends Auto 1:400 | |
| Twisted Tinsel - RookiesAuto | 19 | Group C 1:59 (Overall Twisted Tinsel Rookies Auto 1:25) | |
| 2019-20 Update - Base Set AutosAuto | 7 | Group A 1:402 (Overall 19-20 Base 1:45) | |
| 2019-20 Update - Base Set Rookie AutosAuto | 3 | Overall 19-20 Base Rookie 1:47 | |
| 2019-20 Update - Exclusives Autos ParallelAuto | 5 | /15 to /35 | Random Inserts in Packs |
| 2019-20 Update - Exclusives Rookie Autos ParallelAuto | 1 | /65 | Random Inserts in Packs |
| 2019-20 Update - High Gloss Autos ParallelAuto | 6 | /10 | Random Inserts in Packs |
| 2019-20 Update - High Gloss Rookie Autos ParallelAuto | 1 | /10 | Random Inserts in Packs |
| 2019-20 Update - One-of-One Aces Autos ParallelAuto | 4 | /1 | Random Inserts in Packs |
| 2019-20 Update - One-of-One Aces Rookie Autos ParallelAuto | 5 | /1 | Random Inserts in Packs |
| 2019-20 Update - Black Amber AutosAuto | 5 | Group A 1:1,086 (Overall 19-20 Black Amber 1:207) | |
| 2019-20 Update - Canvas SignaturesAuto | 10 | /25 | Random Inserts in Packs |
| 2019-20 Update - Canvas Signatures Red Ink ParallelAuto | 9 | /9 to /40 | Random Inserts in Packs |
| 2019-20 Update - Embedded EndorsementsAuto | 4 | /99 | Random Inserts in Packs |
| 2019-20 Update - Embedded Endorsements Gold ParallelAuto | 4 | /25 | Random Inserts in Packs |
| 2019-20 Update - Embedded Endorsements Orange ParallelAuto | 6 | /3 | Random Inserts in Packs |
| 2019-20 Update - Embedded Endorsements RookiesAuto | 1 | /99 | Random Inserts in Packs |
| 2019-20 Update - Embedded Endorsements Rookies Gold ParallelAuto | 1 | /25 | Random Inserts in Packs |
| 2019-20 Update - Embedded Endorsements Rookies Orange ParallelAuto | 4 | /3 | Random Inserts in Packs |
| 2019-20 Update - Metal Universe Palladium AutosAuto | 6 | Group B 1:419 (Overall 19-20 Palladium 1:92) | |
| 2019-20 Update - Metal Universe Palladium Legend AutosAuto | 2 | Overall 19-20 Palladium Legend 1:1,197 | |
| 2019-20 Update - Metal Universe Palladium Rookie Autos Black ParallelAuto | 4 | /1 | Random Inserts in Packs |
| 2019-20 Update - Rookie Tribute Autos 2015-16 SP Authentic Future WatchAuto | 2 | Overall 19-20 Tribute Rookies 1:103 | |
| 2019-20 Update - Rookie Tribute Autos 2016-17 Upper Deck Young GunsAuto | 2 | Overall 19-20 Tribute Rookies 1:103 |
From Upper Deck's checklist. Upper Deck can add or correct cards after release.
Buying into a break?
Paste a breaker's spot prices into ChaseIQ and it tells you which spots are a steal and which are overpriced, for this product or a mix of products.
Check a break